Monthly USD Returns (% Net) - Vantage Global Investment Fund
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
1996 | (0.61) | 0.45 | (0.50) | 2.09 | (1.79) | (0.02) | 0.43 | (1.09) | (1.26) | 0.27 | 4.79 | (0.84) | 1.8 |
1997 | 1.19 | 0.03 | 0.31 | 0.06 | 1.41 | 1.11 | 0.88 | 2.41 | (3.22) | 1.65 | (5.28) | (3.43) | (3.1) |
1998 | 3.26 | 0.95 | 0.86 | 5.06 | (1.59) | (4.33) | (1.00) | (3.45) | 4.90 | 5.47 | 5.76 | 1.50 | 18.0 |
1999 | 1.12 | (0.66) | 2.62 | 3.47 | 3.18 | 4.43 | 4.30 | (1.30) | 3.20 | (3.57) | (5.21) | (4.40) | 6.7 |
2000 | 3.08 | (5.36) | 0.19 | 5.65 | 5.23 | 5.37 | (0.83) | (3.96) | 3.71 | (0.85) | 8.02 | 6.32 | 28.8 |
2001 | 2.09 | 4.33 | (2.93) | 1.95 | 0.36 | 0.68 | 2.68 | 5.08 | (1.97) | 0.51 | (1.45) | 1.52 | 13.3 |
2002 | 0.64 | 2.65 | 2.17 | 4.17 | 4.99 | 1.47 | (1.63) | 1.32 | (0.48) | (0.22) | 1.21 | 3.50 | 21.4 |
2003 | 1.49 | (0.90) | 0.46 | 3.12 | 4.08 | 0.37 | (0.22) | 1.83 | 4.60 | 1.81 | 0.90 | 4.23 | 23.8 |
2004 | 0.53 | 1.15 | 2.43 | (1.76) | (0.76) | 0.16 | (1.09) | 1.54 | 1.99 | 1.97 | 3.85 | 2.13 | 12.7 |
2005 | (1.15) | 1.28 | (0.85) | 0.70 | (0.57) | (1.17) | 0.69 | 1.02 | (0.32) | (0.33) | (0.74) | 1.87 | 0.4 |
2006 | 1.84 | (1.29) | 0.94 | 3.86 | (1.42) | (0.96) | (1.19) | (0.30) | 0.01 | 1.35 | 0.96 | (0.08) | 3.6 |
2007 | (0.75) | 3.56 | 0.60 | 1.25 | (0.63) | 2.29 | 3.13 | 2.67 | 2.52 | 3.13 | 3.32 | 2.92 | 26.7 |
2008 | (1.46) | 3.16 | 1.06 | (0.87) | 0.14 | (0.88) | 0.13 | (3.91) | (1.19) | (7.71) | 3.15 | 6.57 | (2.5) |
2009 | (2.16) | (3.88) | 4.61 | 0.87 | 6.66 | (0.24) | 2.45 | 2.74 | 3.18 | 0.90 | 3.53 | (2.22) | 17.1 |
2010 | 0.46 | (0.20) | 0.60 | 1.22 | (1.94) | 2.10 | (1.21) | 1.67 | 3.23 | 0.60 | 1.14 | 1.69 | 9.7 |
2011 | (1.78) | 1.10 | (0.57) | 3.24 | (0.33) | 0.50 | 3.21 | 1.24 | (3.99) | 3.26 | (0.26) | (3.35) | 2.0 |
2012 | 2.23 | 0.95 | (1.48) | (2.29) | (2.06) | (0.38) | (0.52) | 0.25 | 1.73 | 0.24 | (0.32) | 0.16 | (1.6) |
2013 | (0.12) | (1.75) | 1.28 | (1.94) | (2.28) | (2.65) | 2.44 | 0.92 | 0.04 | 1.16 | (2.07) | 0.34 | (4.7) |
2014 | 1.54 | 0.78 | (0.49) | 1.98 | (2.79) | 1.63 | 0.31 | 0.18 | (3.20) | (4.69) | 0.17 | (1.05) | (5.7) |
2015 | 3.62 | (0.59) | (1.94) | 3.14 | (2.23) | (1.15) | (2.99) | (2.69) | 1.18 | 2.83 | (1.50) | (0.16) | (2.7) |
2016 | 0.17 | 2.77 | 0.59 | 0.41 | (0.89) | (2.03) | 2.39 | 0.15 | (0.21) | (1.39) | (1.37) | 0.48 | 1.0 |
2017 | 3.74 | 1.20 | (0.57) | 0.52 | (0.28) | (0.14) | 1.96 | 1.76 | 0.80 | 0.53 | 1.07 | 2.01 | 13.3 |
2018 | 1.14 | (0.94) | (2.22) | 1.04 | (2.83) | (2.28) | 0.09 | 0.81 | (0.84) | (3.21) | (3.62) | (0.99) | (13.1) |
2019 | 2.87 | 0.03 | (2.09) | 0.31 | (1.35) | (0.52) | (0.42) | (0.73) | 0.99 | 2.05 | 0.69 | 3.13 | 4.9 |
2020 | (4.93) | (5.85) | (11.24) | 3.32 | (0.29) | 1.27 | 2.82 | 0.22 | (3.56) | 2.35 | 4.95 | 4.50 | (7.5) |
2021 | 0.76 | 3.60 | 0.50 | 2.53 | 4.09 | (3.47) | (2.18) | 0.56 | (0.84) | (0.68) | (2.99) | 1.70 | 3.3 |
2022 | 2.66 | 2.35 | (0.89) | (0.53) | 1.52 | (2.76) | (1.53) | (0.25) | 0.91 | 0.90 | 2.15 | 2.48 | 7.1 |
2023 | (0.21) | (0.19) | (1.47) | 2.32 | (3.52) | (0.76) | 1.69 | 0.36 | 2.04 | (1.05) | (0.15) | 1.25 | 0.2 |
2024 | (0.46) | (1.52) | 1.24 | 1.39 | 2.66 | (1.97) | 1.06 | 1.36 | (1.42) | (4.02) | | | 0.3 |
CAGR: | 5.6 |
|
Monthly Currency Benchmark Returns (% Net) - Vantage Global
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
1996 | 1.73 | (0.71) | (0.04) | 2.74 | (1.58) | (0.03) | (1.05) | (0.56) | (1.04) | 1.36 | 4.98 | 0.09 | 5.8 |
1997 | 4.27 | 0.84 | 0.58 | 1.59 | (1.46) | 1.03 | 3.88 | 1.73 | (3.23) | 0.42 | (3.39) | (1.93) | 4.1 |
1998 | 2.62 | 1.25 | 1.04 | 5.32 | (0.66) | (3.69) | (1.06) | (2.93) | 1.25 | 0.63 | 6.83 | 0.13 | 10.7 |
1999 | 2.83 | 1.27 | 2.78 | 4.59 | 4.24 | 4.96 | 1.45 | (1.14) | 1.18 | (3.53) | (4.29) | (4.30) | 9.8 |
2000 | 4.20 | (4.29) | 0.28 | 7.67 | 4.33 | 4.26 | 0.62 | (2.70) | 4.15 | 1.54 | 6.71 | 4.30 | 35.0 |
2001 | 2.17 | 5.24 | 0.05 | 1.02 | 1.78 | 1.92 | 1.28 | 2.93 | (2.48) | 2.06 | (0.86) | 2.77 | 19.2 |
2002 | 2.38 | 2.39 | 1.25 | 2.58 | 2.79 | (0.63) | (1.64) | 1.08 | 0.32 | 0.13 | 0.05 | 1.55 | 12.8 |
2003 | 0.35 | (1.07) | 0.25 | 1.95 | 2.45 | 1.30 | 0.52 | 2.54 | 1.60 | 1.04 | 0.38 | 1.98 | 14.1 |
2004 | 0.88 | 1.51 | 2.60 | (0.56) | (1.59) | 0.08 | (0.32) | 1.13 | 1.12 | 0.50 | 1.92 | 1.14 | 8.7 |
2005 | 0.34 | 1.24 | 0.01 | 0.74 | 0.74 | 0.36 | 0.58 | 0.66 | 0.43 | (0.17) | 0.09 | 1.51 | 6.7 |
2006 | 1.30 | (0.45) | 1.00 | 2.82 | (3.92) | 0.61 | (1.28) | (0.72) | 0.23 | 0.27 | 0.27 | 0.39 | 0.4 |
2007 | 0.07 | 3.26 | (0.27) | 0.79 | (0.03) | 2.36 | 1.75 | 2.69 | 1.43 | 2.25 | 2.18 | 3.79 | 22.2 |
2008 | (2.63) | 2.40 | (0.85) | (0.08) | 0.21 | (0.63) | 0.60 | (1.49) | (1.52) | (5.01) | 3.23 | 4.18 | (1.9) |
2009 | (0.29) | (2.23) | 2.93 | 1.25 | 4.05 | (0.73) | 2.12 | 2.19 | 2.36 | 0.35 | 2.35 | 0.22 | 15.4 |
2010 | 0.48 | 1.18 | 1.72 | 1.84 | (0.06) | 1.31 | (3.28) | 1.91 | 0.95 | (0.30) | 2.56 | 1.24 | 9.8 |
2011 | (2.34) | 0.82 | (1.32) | 1.15 | 1.11 | (0.42) | 2.17 | 1.25 | (0.85) | 1.84 | 1.09 | (2.37) | 2.0 |
2012 | 1.51 | 0.64 | (1.06) | (2.66) | 0.34 | (0.76) | (0.30) | (0.74) | 0.54 | 0.29 | 0.00 | 0.16 | (2.1) |
2013 | 0.20 | (0.39) | 2.20 | (2.74) | (0.62) | (3.13) | 1.97 | 0.70 | (0.91) | 0.71 | (1.34) | 0.26 | (3.2) |
2014 | 1.66 | 0.51 | (0.71) | 1.50 | (2.77) | 1.99 | 0.89 | 0.84 | (1.50) | (4.11) | 1.56 | 0.48 | 0.1 |
2015 | 5.09 | (0.65) | 0.12 | 1.03 | (0.97) | (2.00) | (1.99) | (3.19) | 1.89 | 3.20 | (0.62) | (0.48) | 1.1 |
2016 | 0.62 | 1.70 | (1.11) | 0.18 | (0.31) | (2.19) | 3.02 | (0.13) | (0.12) | 0.01 | 0.42 | 1.13 | 3.2 |
2017 | 2.16 | 1.74 | (1.31) | 0.04 | (1.19) | (0.48) | 0.59 | 1.72 | 0.95 | 0.10 | 0.67 | 1.45 | 6.6 |
2018 | (0.88) | (0.16) | (2.59) | 2.27 | (1.84) | (1.44) | (0.39) | 0.99 | (0.88) | (1.73) | (3.92) | (1.46) | (11.5) |
2019 | 2.28 | 0.34 | (1.75) | 1.05 | (1.21) | (1.59) | 0.91 | (0.93) | 1.24 | 1.09 | 1.16 | 1.92 | 4.5 |
2020 | (4.12) | (5.05) | (9.86) | 1.81 | (0.29) | 0.21 | 0.68 | (0.04) | (3.10) | 2.12 | 3.96 | 3.20 | (10.8) |
2021 | 1.10 | 3.81 | 1.86 | 1.49 | 3.26 | (3.11) | (1.26) | 0.82 | 0.10 | (0.86) | (2.09) | 1.42 | 6.5 |
2022 | 3.18 | 2.34 | 0.02 | 2.22 | 0.82 | (1.71) | (0.75) | 1.34 | 2.91 | 0.67 | (1.03) | 1.10 | 11.5 |
2023 | (1.13) | 1.61 | (2.71) | 1.99 | (2.34) | (0.76) | 0.47 | 1.37 | 3.52 | (0.77) | (1.94) | (0.08) | (1.0) |
2024 | 0.78 | (1.06) | 1.49 | 2.42 | 2.67 | (2.28) | 0.08 | 0.43 | 0.56 | 0.52 | (3.24) | | 2.2 |
CAGR: | 5.9 |
|
Notes:
Month end is defined as the last valuation day of each month;
Currency Benchmark is defined as 40% US$, 20% EURO, 10% Yen, 10% GBP, 10% SGD, 5% CHF, 2.5% CAD, 2.5% AUD ;
The returns are presented after the deduction of all fees and expenses;
Vantage Investment Management
Limited ("VIML") is the Investment Manager of the Vantage Global Investment
Fund. VIML is a private company incorporated in Mauritius. Legal
Notice